Below you will find rates for our most popular accounts that allow you to earn interest.
Because we recognize that your life is unique, we are also available to speak with you by phone or in person to help you find the right solution to meet your personal goals. We will take the time to understand your aspirations and offer you a choice of programs that will meet your unique needs, now and as those needs evolve.
For additional rates or more information, contact us in the way that is most convenient for you.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | |
---|---|---|---|---|---|
9 Month Promotional CD ($500.00 minimum to open) | 500.00 | 1.58839 | 1.60 | 12 | |
90 Day ($500.00 minimum to open) | 500.00 | 0.09995 | .10 | 12 | |
6 Month ($500.00 minimum to open) | 500.00 | 0.14990 | .15 | 12 | |
6 Month Add-On ($500.00 minimum to open) | 500.00 | 0.14990 | .15 | 12 | |
1 Year ($500.00 minimum to open) | 500.00 | 0.44907 | .45 | 12 | |
1 1/2 Year (18 Month) ($500.00 minimum to open) | 500.00 | 0.49886 | .50 | 12 | |
2 Year ($500.00 minimum to open) | 500.00 | 0.59836 | .60 | 12 | |
3 Year ($500.00 minimum to open) | 500.00 | 0.64807 | .65 | 12 | |
3 Year Bump-Up ($500.00 minimum to open) | 500.00 | 0.64807 | .65 | 12 | |
4 Year ($500.00 minimum to open) | 500.00 | 0.74743 | .75 | 12 | |
5 Year ($500.00 minimum to open) | 500.00 | 0.99545 | 1.00 | 12 | |
5 Year Bump-Up ($500.00 minimum to open) | 500.00 | 0.99545 | 1.00 | 12 | |
7 Month Premium1 ($500.00 minimum to open) | 500.00 | 0.14990 | .15 | 12 | |
14 Month Premium1 ($500.00 minimum to open) | 500.00 | 0.44907 | .45 | 12 | |
28 Month Premium1 ($500.00 minimum to open) | 500.00 | 0.59836 | .60 | 12 | |
52 Month Premium CD1 ($500.00 minimum to open) | 500.00 | 1.28244 | 1.29 | 12 |
- A substantial penalty is imposed on premature withdrawals from Certificates of Deposit.
- (1) To qualify for a Premium CD, you must have a Merrimack Premium or Premium Plus Checking Account. Please contact a Customer Service Representative for details.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | |
---|---|---|---|---|---|
5 year Wealth Builder IRA CD ($500.00 minimum to open) | 500.00 | 0.99545 | 1.00 | 12 |
-- Please note that all Certificates of Deposit are available as Roth and Traditional IRAs.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | |
---|---|---|---|---|---|
Premium Plus Checking with Direct Deposit ($50.00 minimum to open) | 500.00 | 0.03000 | 0.03 | 12 | Apply Now |
Premium Plus Checking with Direct Deposit ($50.00 minimum to open) | 25000.00 | 0.07997 | 0.08 | 12 | Apply Now |
Premium Plus Checking with Direct Deposit ($50.00 minimum to open) | 50000.00 | 0.12992 | 0.13 | 12 | Apply Now |
Bank at Work2 ($50.00 minimum to open) | 500.00 | 0.01000 | 0.01 | 12 | Apply Now |
GenGold Checking ($50.00 minimum to open) | 1000.00 | 0.01000 | .01 | 12 | Apply Now |
GenGold Checking ($50.00 minimum to open) | 5000.00 | 0.01000 | .01 | 12 | Apply Now |
GenGold Checking ($50.00 minimum to open) | 10000.00 | 0.02000 | .02 | 12 | Apply Now |
Mobile Checking (with requirements met)3 ($50.00 minimum to open) | .01-$15,000.00 | 0.19982 | 0.20 | 12 | Apply Now |
Mobile Checking (with requirements met)3 ($50.00 minimum to open) | $15,000.01 or more** | 0.01% | 0.04% - 0.20% | 12 | Apply Now |
Mobile Checking (requirements are NOT met)3 ($50.00 minimum to open) | 0.01 | 0.01000 | 0.01 | 12 | Apply Now |
Premium Plus Savings ($50.00 minimum to open) | 500.00 | 0.08996 | 0.09 | 12 | Apply Now |
Premium Plus Savings ($50.00 minimum to open) | 10000.00 | 0.09995 | 0.10 | 12 | Apply Now |
Premium Plus Savings ($50.00 minimum to open) | 25000.00 | 0.10994 | 0.11 | 12 | Apply Now |
Premium Plus Savings ($50.00 minimum to open) | 50000.00 | 0.11993 | 0.12 | 12 | Apply Now |
Premium Plus Savings ($50.00 minimum to open) | 75000.00 | 0.13991 | 0.14 | 12 | Apply Now |
Just Savings ($50.00 minimum to open) | 100.00 | 0.05998 | 0.06 | 12 | Apply Now |
Just Savings ($50.00 minimum to open) | 2500.00 | 0.06998 | 0.07 | 12 | Apply Now |
Just Savings ($50.00 minimum to open) | 10000.00 | 0.08996 | 0.09 | 12 | Apply Now |
Just Savings ($50.00 minimum to open) | 25000.00 | 0.10994 | 0.11 | 12 | Apply Now |
All Purpose Club ($2.00 minimum to open) | 2.00 | 0.05998 | 0.06 | 12 | Apply Now |
Youth Savings ($0.00 minimum to open) | 1.00 | 0.08996 | 0.09 | 12 | Apply Now |
- (3) If Mobile Checking requirements are met and your average daily balance is $15,000.00 or less, the interest rate paid on the entire balance will be .23% with an annual percentage yield of .23%. An interest rate of .01% will be paid only on that portion of your average daily balance that is greater than $15,000.00. The annual percentage yield for this tier will range from .04% to .23%, depending on the balance in the account. If requirements are not met during the statement cycle, the interest rate will be .01% with an APY of .01% on the entire account balance. Mobile Checking Requirements: A minimum of 14 fully processed debit card transactions each statement cycle and have eStatements. **Maximum APY is based on an assumed maximum balance of $100,000.00. A higher balance is possible and the APY would be calculated accordingly.
- (2) Available to employees of businesses registered for this service.
- Checking and Savings Accounts are variable rate accounts. The interest rates and APYs may change at the discretion of the Bank.
- Fees could reduce the earnings on Savings and Checking Accounts.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | |
---|---|---|---|---|---|
Personal Money Market ($500.00 minimum to open) | 500.00 | 0.02000 | 0.02 | 12 | |
Personal Money Market ($500.00 minimum to open) | 10000.00 | 0.03000 | 0.03 | 12 | |
Personal Money Market ($500.00 minimum to open) | 25000.00 | 0.07997 | 0.08 | 12 | |
Personal Money Market ($500.00 minimum to open) | 50000.00 | 0.19982 | 0.20 | 12 | |
Personal Money Market ($500.00 minimum to open) | 75000.00 | 0.32950 | 0.33 | 12 |
Money Market Accounts are variable rate accounts. The interest rates and APYs may change at the Bank's discretion. Fees could reduce earning.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | |
---|---|---|---|---|---|
Personal Plus Money Market ($500.00 minimum to open) | 25000.00 | 0.22976 | 0.23 | 12 | |
Personal Plus Money Market ($500.00 minimum to open) | 50000.00 | 0.47895 | 0.48 | 12 | |
Personal Plus Money Market ($500.00 minimum to open) | 75000.00 | 0.72757 | 0.73 | 12 | |
Personal Plus Money Market ($500.00 minimum to open) | 100000.00 | 1.30220 | 1.31 | 12 | |
Personal Plus Money Market ($500.00 minimum to open) | 250000.00 | 1.30220 | 1.31 | 12 | |
Personal Plus Money Market ($500.00 minimum to open) | 2500000.00 | 1.30220 | 1.31 | 12 |
*An active Premium or Premium Plus personal checking account in good standing is required. Your associated checking account is "active" with 3 or more withdrawals or deposits within each statement cycle.
*Money Market Accounts are variable rate accounts.
*The interest rates and APYs may change at the Bank's discretion.
*Fees could reduces earnings.
- Interest on Merrimack County Savings Bank’s deposits is compounded every month and credited to your account monthly, using the daily balance method. This method applies a daily periodic rate to the principal in the account each day. Accrual of interest on non-cash deposits (for example, checks) begins to accrue no later than the next business day.
- Please note that all Certificates of Deposit are available as Roth and Traditional IRAs.
- Please refer to the Account Terms schedule for applicable fees and other details.