Below you will find rates for our most popular accounts that allow you to earn interest.
Because we recognize that your life is unique, we are also available to speak with you by phone or in person to help you find the right solution to meet your personal goals. We will take the time to understand your aspirations and offer you a choice of programs that will meet your unique needs, now and as those needs evolve.
For additional rates or more information, contact us in the way that is most convenient for you.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | |
---|---|---|---|---|---|
90 Day ($500.00 minimum to open) | 500.00 | 0.09995 | 0.10 | 12 | |
6 Month ($500.00 minimum to open) | 500.00 | 0.09995 | 0.10 | 12 | |
6 Month Add-On ($500.00 minimum to open) | 500.00 | 0.14990 | 0.15 | 12 | |
9 Month ($500.00 minimum to open) | 500.00 | 0.19982 | 0.20 | 12 | |
1 Year ($500.00 minimum to open) | 500.00 | 0.19982 | 0.20 | 12 | |
1 1/2 Year (18 Month) ($500.00 minimum to open) | 500.00 | 0.19982 | 0.20 | 12 | |
2 Year ($500.00 minimum to open) | 500.00 | 0.24971 | 0.25 | 12 | |
3 Year ($500.00 minimum to open) | 500.00 | 0.29959 | 0.30 | 12 | |
4 Year ($500.00 minimum to open) | 500.00 | 0.29959 | 0.30 | 12 | |
5 Year ($500.00 minimum to open) | 500.00 | 0.29959 | 0.30 | 12 | |
5 Year Bump-Up ($500.00 minimum to open) | 500.00 | 0.29959 | 0.30 | 12 |
- $500.00 minimum to open Certificate of Deposit. A substantial interest penalty may be requited for early withdrawals from Certificates of Deposit and IRA CDs. Contact a representative for further information regarding applicable fees and terms. Fees could reduce the earnings on the account.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | |
---|---|---|---|---|---|
Better Checking ($10.00 minimum to open) | 100.00 | 0.01000 | 0.01 | 12 | |
Senior Checking ($10.00 minimum to open) | 100.00 | 0.01000 | 0.01 | 12 | |
Premier Checking ($10.00 minimum to open) | 500.00 | 0.02000 | 0.02 | 12 | |
Premier Checking ($10.00 minimum to open) | 25000.00 | 0.03000 | 0.03 | 12 | |
Premier Checking ($10.00 minimum to open) | 50000.00 | 0.04999 | 0.05 | 12 | |
Everyday Savings ($10.00 minimum to open) | 100.00 | 0.01000 | 0.01 | 12 | |
Everyday Savings ($10.00 minimum to open) | 2500.00 | 0.02000 | 0.02 | 12 | |
Everyday Savings ($10.00 minimum to open) | 10000.00 | 0.03000 | 0.03 | 12 | |
Everyday Savings ($10.00 minimum to open) | 25000.00 | 0.03999 | 0.04 | 12 | |
Youth Savings ($1.00 minimum to open) | 1.00 | 0.03000 | 0.03 | 12 | |
Goal-Setter Savings ($2.00 minimum to open) | 2.00 | 0.02000 | 0.02 | 12 |
*Checking Accounts are variable rate accounts. The interest rates and APYs may change at the discretion of the Bank. Fees could reduce the earnings. Savings Accounts are variable rate accounts. The interest rates and APYs may change at the discretion of the Bank. Fees could reduce earnings.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | |
---|---|---|---|---|---|
Everyday Money Market ($500.00 minimum to open) | 1000.00 | 0.01000 | 0.01 | 12 | |
Everyday Money Market ($500.00 minimum to open) | 10000.00 | 0.02000 | 0.02 | 12 | |
Everyday Money Market ($500.00 minimum to open) | 25000.00 | 0.03000 | 0.03 | 12 | |
Everyday Money Market ($500.00 minimum to open) | 100000.00 | 0.04999 | 0.05 | 12 | |
Everyday Money Market ($500.00 minimum to open) | 250000.00 | 0.09995 | 0.10 | 12 |
Money Market Accounts are variable rate accounts. The interest rates and APYs may change at the discretion of the Bank. Fees could reduce earning.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | |
---|---|---|---|---|---|
Health Savings Account ($10.00 minimum to open) | 0.01 | 0.01000 | 0.01 | 12 | |
Health Savings Account ($10.00 minimum to open) | 500.00 | 0.01000 | 0.01 | 12 | |
Health Savings Account ($10.00 minimum to open) | 2500.00 | 0.09995 | 0.10 | 12 | |
Health Savings Account ($10.00 minimum to open) | 10000.00 | 0.14990 | 0.15 | 12 | |
Health Savings Account ($10.00 minimum to open) | 25000.00 | 0.24971 | 0.25 | 12 |
*Savings accounts are variable rate accounts.
*The interest rates and APYs may change at the discretion of the Bank.
*Fees could reduce the earnings on Savings accounts.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | |
---|---|---|---|---|---|
Premier Money Market ($25,000.00 minimum to open) | 25000.00 | 0.04999 | 0.05 | 12 | |
Premier Money Market ($25,000.00 minimum to open) | 50000.00 | 0.04999 | 0.05 | 12 | |
Premier Money Market ($25,000.00 minimum to open) | 100000.00 | 0.09995 | 0.10 | 12 | |
Premier Money Market ($25,000.00 minimum to open) | 250000.00 | 0.09995 | 0.10 | 12 |
*Money Market Accounts are variable rate accounts. The interest rates and APYs may change at the discretion of the Bank. Fees could reduces earnings. Premier Money Market requires an active and in good standing Premier Checking Account. Please refer to Account Details for details.
- Interest on Merrimack County Savings Bank’s deposits is compounded every month and credited to your account monthly, using the daily balance method. This method applies a daily periodic rate to the principal in the account each day. Accrual of interest on non-cash deposits (for example, checks) begins to accrue no later than the next business day.
- Please note that all Certificates of Deposit are available as Roth and Traditional IRAs.
- Please refer to the Account Terms schedule for applicable fees and other details.