
l to r – Mike Vlahos, Vice President, Commercial Loan Officer, Merrimack County Savings Bank with the owners of Aubin Woodworking, Inc – Randy Wasylak, Vice President and Tony Aubin, President.
Below you will find rates for our most popular accounts that allow you to earn interest.
Because we recognize that your life is unique, we are also available to speak with you by phone or in person to help you find the right solution to meet your business goals. We will take the time to understand your aspirations and offer you a choice of programs that will meet your unique needs, now and as those needs evolve.
Please contact us for additional rates or more information.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | ||
---|---|---|---|---|---|---|
Non-Profit Checking* ($10.00 minimum to open) | 500.00 | 0.02000 | 0.02 | 12 | Open Now | |
Non-Profit Checking* ($10.00 minimum to open) | 25000.00 | 0.02000 | 0.02 | 12 | Open Now | |
Non-Profit Checking* ($10.00 minimum to open) | 75000.00 | 0.02000 | 0.02 | 12 | Open Now | |
Non-Profit Checking* ($10.00 minimum to open) | 250000.00 | 0.04999 | 0.05 | 12 | Open Now | |
IOLTA Checking* ($10.00 minimum to open) | 1000.00 | 3.41601 | 3.47 | 12 | Open Now | |
Everyday Business Savings** ($10.00 minimum to open) | 100.00 | 0.09995 | 0.10 | 12 | Open Now | |
Everyday Business Savings** ($10.00 minimum to open) | 2500.00 | 0.09995 | 0.10 | 12 | Open Now | |
Everyday Business Savings** ($10.00 minimum to open) | 10000.00 | 0.14990 | 0.15 | 12 | Open Now | |
Everyday Business Savings** ($10.00 minimum to open) | 25000.00 | 0.19982 | 0.20 | 12 | Open Now |
*Checking Accounts are variable rate accounts. The interest rates and APYs may change at the discretion of the Bank. Fees could reduce the earnings on Checking Accounts.
**Savings Accounts are variable rate accounts. The interest rates and APYs may change at the discretion of the Bank. Fees could reduce the earnings on Savings Accounts.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | ||
---|---|---|---|---|---|---|
Premier Business Money Market ($25,000.00 minimum to open) | 25000.00 | 0.19982 | 0.20 | 12 | Open Now | |
Premier Business Money Market ($25,000.00 minimum to open) | 50000.00 | 0.24971 | 0.25 | 12 | Open Now | |
Premier Business Money Market ($25,000.00 minimum to open) | 100000.00 | 0.34944 | 0.35 | 12 | Open Now | |
Premier Business Money Market ($25,000.00 minimum to open) | 250000.00 | 0.44907 | 0.45 | 12 | Open Now |
*Money Market Accounts are variable rate accounts. The interest rates and APYs may change at the discretion of the Bank. Fees could reduces earnings. Premier Business Money Market requires an active and in good standing Business Checking Account. Please refer to Account Details for details.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | ||
---|---|---|---|---|---|---|
Everyday Business Money Market ($500.00 minimum to open) | 2500.00 | 0.14990 | 0.15 | 12 | Open Now | |
Everyday Business Money Market ($500.00 minimum to open) | 25000.00 | 0.19982 | 0.20 | 12 | Open Now | |
Everyday Business Money Market ($500.00 minimum to open) | 100000.00 | 0.24971 | 0.25 | 12 | Open Now | |
Everyday Business Money Market ($500.00 minimum to open) | 250000.00 | 0.29959 | 0.30 | 12 | Open Now |
*Money Market Accounts are variable rate accounts. The interest rates and APYs may change at the Bank's discretion. Fees could reduce earning.
Name | Minimum Balance To Earn Stated Apy | Interest Rate | Annual Percentage Yield Apy | Periods | ||
---|---|---|---|---|---|---|
90 Day ($500.00 minimum to open) | 500.00 | 0.49886 | 0.50 | 12 | Open Now | |
6 Month ($500.00 minimum to open) | 500.00 | 0.49886 | 0.50 | 12 | Open Now | |
6 Month Add-On ($500.00 minimum to open) | 500.00 | 3.92849 | 4.00 | 12 | Open Now | |
9 Month ($500.00 minimum to open) | 500.00 | 4.16939 | 4.25 | 12 | Open Now | |
1 Year ($500.00 minimum to open) | 500.00 | 1.98190 | 2.00 | 12 | Open Now | |
1 1/2 Year (18 Month) ($500.00 minimum to open) | 500.00 | 1.73612 | 1.75 | 12 | Open Now | |
2 Year ($500.00 minimum to open) | 500.00 | 1.48979 | 1.50 | 12 | Open Now | |
3 Year ($500.00 minimum to open) | 500.00 | 1.24290 | 1.25 | 12 | Open Now | |
4 Year ($500.00 minimum to open) | 500.00 | 0.49886 | 0.50 | 12 | Open Now | |
5 Year ($500.00 minimum to open) | 500.00 | 0.49886 | 0.50 | 12 | Open Now | |
5 Year Bump-Up ($500.00 minimum to open) | 500.00 | 0.49886 | 0.50 | 12 | Open Now |
- $500.00 minimum to open Certificate of Deposit. A substantial interest penalty may be required for early withdrawals from Certificates of Deposit and IRA CDs. Contact a representative for further information regarding applicable fees and terms. Fees could reduce the earnings on the account.
- Interest on Merrimack County Savings Bank’s deposits is compounded every month and credited to your account monthly, using the daily balance method. This method applies a daily periodic rate to the principal in the account each day. Accrual of interest on non-cash deposits (for example, checks) begins to accrue no later than the next business day.
- Please note that all Certificates of Deposit are available as Roth and Traditional IRAs.
- Please refer to the Account Terms schedule for applicable fees and other details.